| Take Home Pay | $0 | |
| Income Tax | $0 | |
| Medicare Levy | $0 | |
| HECS/HELP | $0 | |
| Total Tax | $0 |
| Take Home Pay | $0 | |
| Income Tax | $0 | |
| Medicare Levy | $0 | |
| HECS/HELP | $0 | |
| Total Tax | $0 |
| Take Home Pay | $0 | |
| Income Tax | $0 | |
| Medicare Levy | $0 | |
| HECS/HELP | $0 | |
| Total Tax | $0 |
| Take Home Pay | $0 | |
| Income Tax | $0 | |
| Medicare Levy | $0 | |
| HECS/HELP | $0 | |
| Low and Middle Income Tax Offset | $0 | |
| Low Income Tax Offset | $0 | |
| Total Tax | $0 |
Annually
(excluding HECS/HELP)
The next 10 years